Sleek Design, Ultimate Comfort
- Save energy | With SEER up to 9.0 and SCOP up to 6.0 (warm zone) see reduced electricity bills
- Flexible Installation | Install your air conditioner even in spaces with limited height, as the installation can be done just 5cm from the ceiling
- Uninterrupted Comfort | Enjoy even cooling or heating distribution with the 3D Air Flow function, which allows for horizontal and vertical movement of the louvers
- Cleaner Air | Breathe cleaner air free from dust, allergens and germs with the 3-stage filtration system (Cold Catalyst, Active Carbon, Silver Ion)
- Easy Maintenance | Clean and change the filters easily from the top of the unit
- Lock the temperature limit and receive filter change reminders with the Comfort Hotel Manager
- WiFi activated
- BTU/h
9.000 / 12.000
18.000 / 24.000
- Energy Class (Cooling/heating | warmer zone)
A+++ | A+++
- SEER | SCOP
SEER up to 9.0
SCOP up to 6.0
- Wi Fi
Activated
Wi-Fi Activated
You can remotely control one or more Carrier air conditioners and dehumidifiers with a user-friendly mobile app (available for iOS & Android). The Wi-Fi stick is placed within the product packaging and no additional equipment is required to connect the device.
Gold Fin
Unique anti-corrosive golden coating on the heat exchangers can withstand the salty air, rain and other corrosive elements. It also effectively prevents bacteria from breeding and improves heat efficiency.
Turbo Mode
Turbo function will be helpful to cool or heat your room quickly and effectively.
Eurovent certified
Eurovent’s certification ensures that all technical characteristics labeled on a product by its’ manufacturer are true.
Cold Catalyst Filter
Eliminates formaldehyde and other volatile organic compounds (VOCs) as well as harmful gases and odors. The filter’s effectiveness does not deteriorate over time.
Active Carbon Filter
Removes unpleasant odors 10 times more effectively, such as that of a cigarette.
Silver ion Filter
This filter releases negative ions that refresh the air and provide a clean, refreshing atmosphere.
Follow Me Mode
A temperature sensor built in the remote controller will sense its surrounding temperature. The unit can adjust room temperature more accurately to the area you place the remote controller, to give you greater comfort.
Base Pan Heater
Offers anti-freeze protection even in temperatures as low as -15oC.
X-ECO Mode
By activating this mode, the unit can consume up to 60% less energy, comparing to the normal mode. The unit automatically adjusts the fan speed and the compressor’s rotation providing you the same level of comfort but with the minimum energy consumption.
Active Clean Technology
Washes away dust, mold, and grease that may cause odors when attached to the heat exchanger.
Wind Avoid Me
Choose this mode to redirect the air away from the users.
1W in Standby mode
The unit consumes less than 1W in standby mode.
Chiller leakage detection system
In case of cooling fluid leakage, the unit automatically detects the leak and shuts operation down while at the same it alerts you with the corresponding malfunction code on the indoor unit screen.
Automatic Restart
After a potential power failure, the unit will automatically restart, keeping all previous settings.
Sleep Mode
This mode saves energy and improves night time comfort. The set temperature will increase by 1°C per hour in cooling mode or decrease by 1°C per hour in heating mode, for the first 2 hours of operation. Thereafter the unit will retain the new temperature for 5 hours after which it will switch off automatically!
Auto Defrosting
Prevents evaporator from freezing and maintains dehumidifying effect under low temperature ambient.
Note
The manufacturer reserves the right to change the characteristics of the products, the elements and the images, without prior notice.
SYSTEM | 38QHE/ 42QHE9D8SH | 38QHE/ 42QHE12D8SH | 38QHE/ 42QHE18D8SH | 38QHE/ 42QHE24D8SH |
---|---|---|---|---|
Cooling capacity kW | 2.64 (1.32~3.81) | 3.50 (1.32~3.96) | 5.20 (3.75~6.13) | 6.85 (2.11~8.21) |
Cooling capacity BTU/h | 9.008 (4.504 - 13.000) | 11.642 (4.504 - 13.512) | 17.743 (12.796 - 20.916) | 23.373 (7.200 - 28.014) |
Heating capacity kW | 3.00 (0.88-4.40) | 3.85 (0.88~4.54) | 5.65 (2.58~6.77) | 7.30 (1.55~8.21) |
Heating capacity BTU/h | 10.236 (3.003 - 15.013) | 13.137 (3.003 - 15.491) | 19.279 (8.803 - 23.100) | 24.909 (5.289 - 28.014) |
Temp range cooling °C | -15~50 | -15~50 | -15~50 | -15~50 |
Temp range heating °C | -15~24 | -15~24 | -15~24 | -15~24 |
SEER/ SCOP(warmer) / SCOP(average) W/W | 9.0/6.0/4.6 | 8.5/5.4/4.6 | 8.5/5.6/4.4 | 8.6/5.4/4.2 |
Energy label | A+++/A+++/A++ | A+++/A+++/A++ | A+++/A+++/A+ | A+++/A+++/A+ |
Yearly energy consumption kWh | 103/595/731 | 144/648/731 | 215/1118/1369 | 279/1439/1667 |
Refrigerant amount kg | 0.69 | 0.69 | 1.1 | 1.5 |
Voltage, Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz |
INDOOR UNIT | 42QHE09D8SH | 42QHE12D8SH | 42QHE18D8SH | 42QHE24D8SH |
Sound pressure level (Min. ~ Max.) dB(A) | 21~37 | 22~40 | 22~41 | 21~42 |
Air flow (Min. ~ Max.) m3/h | 280~530 | 290~560 | 400~685 | 380~1090 |
Weight kg | 10.2 | 10.2 | 12.3 | 20.0 |
Dimensions (W×D×H) mm | 795x225x295 | 795x225x295 | 965x239x319 | 1140x275X370 |
OUTDOOR UNIT | 38QHE09D8SH | 38QHE12D8SH | 38QHE18D8SH | 38QHE24D8SH |
Sound pressure level dB(A) | 50 | 50 | 52 | 56,5 |
Airflow m3/h | 2200 | 2200 | 3500 | 3500 |
Weight kg | 28.4 | 28.4 | 38.8 | 45.6 |
Dimensions (W×D×H) mm | 805x330x554 | 805x330x554 | 890x342x673 | 890x342x673 |
Kapcsolatba lépni
Other Products
Pioneering Air UV
With UV light, ionizer, advanced filters and interior cleaning up to 61m²
VIEW PRODUCTInverter Standing XPower 42QFD (R32)
Elegant appearance and ultimate comfort with energy efficiency
VIEW PRODUCT